<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Financial Services</title>
	<atom:link href="http://www.domain-fs.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domain-fs.com.au</link>
	<description>Domain Financial Services</description>
	<lastBuildDate>Wed, 10 Nov 2010 21:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rate Rise Opportunity to cash in?</title>
		<link>http://www.domain-fs.com.au/archives/50</link>
		<comments>http://www.domain-fs.com.au/archives/50#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/50</guid>
		<description><![CDATA[With the recent cash rate increase by the Reserve Bank of Australia, many home owners are frightened that the value of their property might depreciate.]]></description>
			<content:encoded><![CDATA[<p>With the recent cash rate increase by the Reserve Bank of Australia, many home owners are frightened that the value of their property might depreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Increase Official Cash Rate</title>
		<link>http://www.domain-fs.com.au/archives/51</link>
		<comments>http://www.domain-fs.com.au/archives/51#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/51</guid>
		<description><![CDATA[At the November meeting of the Reserve Bank of Australia it was decided that the official cash rate would increase by .25% to 4.75%. This increase is partly due to the surge of the mining industry, as a result home buyers in New South Wales will have to dig a little deeper for their loan [...]]]></description>
			<content:encoded><![CDATA[<p>At the November meeting of the Reserve Bank of Australia it was decided that the official cash rate would increase by .25% to 4.75%. This increase is partly due to the surge of the mining industry, as a result home buyers in New South Wales will have to dig a little deeper for their loan repayments, with average additional payments being an extra $50-$100 monthly.</p>
<p>Upon the announcement of the increase of the<a title="RBA" href="http://www.rba.gov.au/"> RBA</a> official cash rate, many of the major banks increased their rates by at least 0.35 percent. With the Australian dollar equalling the US dollar, the economic improvement of Australia has its repercussions as well.</p>
<p>The Reserve Bank increased the official cash rate due to the impending increase of the inflation rate due to higher demand for goods. However, the impending decision was met by criticism by businesses, consumer groups and social lobby groups.</p>
<p>With the unexpected rate rise, economists claim that the RBA is not aware that a lot of people are having a hard time to cope with more expensive costs of living and yet they would take the burden of a surging economy. Due to the rate increase, mortgage holders in the eastern part of Australia who do not directly benefit from the income of the mining sector have to pay the additional mortgage amount too.</p>
<p>Many have said that the mining industry must take the brunt of the blame and that the RBA has taken a gamble by increasing the official cash rate. While most of the industrialised nations are still trying to bounce back from the global financial crisis, Australia is out of the struggle.</p>
<p>If this rate rise has affected you and your home loan contact <a title="AFE" href="http://www.afehomeloans.com.au/">AFE, your gateway to a better WA home loan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Increase Cash Rate by .25 percent</title>
		<link>http://www.domain-fs.com.au/archives/49</link>
		<comments>http://www.domain-fs.com.au/archives/49#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/49</guid>
		<description><![CDATA[The Reserve Bank of Australia increased the official cash rate by .25 percent at the November board meeting. With warnings in the past quarters, the RBA decided this month that increasing the cash rate from 4.5 to 4.75 percent would help the Australian economy fight inflation pressures. The RBA is confident that the economy will [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia increased the official cash rate by .25 percent at the November board meeting. With warnings in the past quarters, the RBA decided this month that increasing the cash rate from 4.5 to 4.75 percent would help the Australian economy fight inflation pressures.</p>
<p>The RBA is confident that the economy will surge next year due to an increase in trade activity which brings additional income to the country without being highly watchful of inflation activity. RBA Governor Glenn Stevens was not surprised with the 2.4 percent inflation rate for the third quarter of 2010 but he is aware that the pressure for an upward swing of inflation is still there.</p>
<p>With the Asian economy growing and the North Atlantic economy still unstable, Stevens said that the Australian economy might incur expansionary shock due to high trade activity and modest surplus. Inflation is set to rise over the medium term and the balance of risks has shifted to a period of modest monetary tightening.</p>
<p><a title="RBA" href="http://www.rba.gov.au/">The Reserve Bank of Australia</a> thinks that the official cash rate hike is necessary with more rate hikes expected next year due to the reduction of the unemployment as well as the general outlook of the economy continuing to improve.</p>
<p>However, the pressure is with Canberra for Stevens mentioned that the impact of public spending has decreased. Interest rates are still within decade-long averages and this serves as a warning that the economy might return to its 2006 and 2007 status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sales have Increased</title>
		<link>http://www.domain-fs.com.au/archives/48</link>
		<comments>http://www.domain-fs.com.au/archives/48#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/48</guid>
		<description><![CDATA[Property sales have increased after a late start in spring property sales, which is historically the busiest time in real estate. October saw an increase in sales of property, with predictions by the real estate industry that this increase will continue. The federal election, the cold weather, school holidays and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Property sales have increased after a late start in spring property sales, which is historically the busiest time in real estate. October saw an increase in sales of property, with predictions by the real estate industry that this increase will continue. The federal election, the cold weather, school holidays and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010- RBA Announcement</title>
		<link>http://www.domain-fs.com.au/archives/46</link>
		<comments>http://www.domain-fs.com.au/archives/46#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/46</guid>
		<description><![CDATA[The Reserve Bank of Australia decided to raise the official cash rate by .25% to 4.75% in the November board meeting.]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia decided to raise the official cash rate by .25% to 4.75% in the November board meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Perth Suburbs Housing Sales</title>
		<link>http://www.domain-fs.com.au/archives/47</link>
		<comments>http://www.domain-fs.com.au/archives/47#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/47</guid>
		<description><![CDATA[New figures show the top Perth suburb housing sales, although suburbs in western Perth have sold for more in terms of money generated, more units in a Southeast Perth suburb have been sold. During the first seven months of 2010, the Perth golden triangle which stretches from the coast of Perth to the city and [...]]]></description>
			<content:encoded><![CDATA[<p>New figures show the top Perth suburb housing sales, although suburbs in western Perth have sold for more in terms of money generated, more units in a Southeast Perth suburb have been sold. During the first seven months of 2010, the Perth golden triangle which stretches from the coast of Perth to the city and to Fremantle dominated house sales.</p>
<p><a href="http://www.afehomeloans.com.au/apply/"><img class="alignright size-full wp-image-1160" src="http://domainfs.element24.com.au/wp-content/plugins/wp-o-matic/cache/b3d80_apply1.jpg" alt="" width="250" height="60" /></a>The exclusive suburb of Dalkeith has the highest sales with $239 million, whilst four of the top five spots of the best-selling suburbs are Western Perth suburbs. Seventy-four units have been sold in Dalkeith earning $239.6 million. The median price in this suburb is a $2.7 million and the total value of properties sold increased by 0.7 percent.</p>
<p>The second best-selling suburb is Canning Vale which sold 413 properties totalling $234.2 million. With a median property price of $550,000, Canning Vale posted an 8.9 percent growth.</p>
<p>Whilst many suburbs in Perth have experienced an increase in property value the median land prices in Perth decreased by 7.5 percent during the second quarter of 2010. Although the median property prices in Perth decreased, the median price of property is $227,000 which is about two percent higher than its rate last year. Translated the median price of a property is worth an average of $470 per square metre.</p>
<p>If you are looking for a property in Western Australia contact <a title="AFE" href="http://www.afehomeloans.com.au/">AFE Home Loans</a> we can help you get a home loan that suits you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Loan Type Right for You</title>
		<link>http://www.domain-fs.com.au/archives/45</link>
		<comments>http://www.domain-fs.com.au/archives/45#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/45</guid>
		<description><![CDATA[When looking for a new home loan you must consider the home loan type right for you, whether you want a fixed, variable or split loan. As the name suggests the fixed home loan gives you a fixed payment rate no matter what happens with the market interest rate though it is usually relatively higher [...]]]></description>
			<content:encoded><![CDATA[<p>When looking for a new home loan you must consider the home loan type right for you, whether you want a fixed, variable or split loan.</p>
<p>As the name suggests the fixed home loan gives you a fixed payment rate no matter what happens with the market interest rate though it is usually relatively higher than variable rate loans. Fixed rate home loans protect you from extreme interest rate hikes that will affect those with a variable rate loan.</p>
<p><a href="http://www.newloan.com.au/"><img class="alignright size-full wp-image-972" src="http://domainfs.element24.com.au/wp-content/plugins/wp-o-matic/cache/bc378_NL_apply.jpg" alt="" width="250" height="60" /></a>A fixed home loan is not open to flexible repayments. A borrower can potentially be penalised if extra repayments are made, and there can also be high corresponding exit fees. On the plus side of fixed home loans though, because repayments remain the same throughout the term of your loan, budgeting is made easier.</p>
<p>On the other hand, the variable home loan allows a borrower to pay in varied amounts for the deal’s duration and can particularly take advantage of extra loan repayments when interest rates are low.  More borrowers opt for this option since market conditions can be somewhat volatile. The variable home loan interest rate is heavily dependent on the market interest rate so repayments can either be high or low.</p>
<p>Variable home loans also have more features like the redraw facility. It also allows you to make extra repayments anytime you want to and there might not be any exit fees if you switch from one variable loan to another.</p>
<p>You can also have a loan with fixed and variable characteristics with the split loan. The split loan allows you to pay part of your loan off with a variable rate and the remainder with a fixed rate making the most of both fixed and variable rate home loan types.</p>
<p>However, this<a title="type of loan " href="http://www.newloan.com.au/home-buyer-centre/home-loan-types/"> type of loan</a> is vulnerable to both disadvantages that a fixed and a flexible home loan might bring. If you are looking for a new loan and need assistance deciding between a fixed, variable and split home loan rates contact New Loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Taking out Travel Insurance</title>
		<link>http://www.domain-fs.com.au/archives/44</link>
		<comments>http://www.domain-fs.com.au/archives/44#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/44</guid>
		<description><![CDATA[There are many reasons for taking out travel insurance; holidays can quickly turn sour if you do not have adequate cover. Travel Insurance will cover you in case of illness, accident and loss of luggage that may occur when travelling.]]></description>
			<content:encoded><![CDATA[<p>There are many reasons for taking out travel insurance; holidays can quickly turn sour if you do not have adequate cover. Travel Insurance will cover you in case of illness, accident and loss of luggage that may occur when travelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in first home buyers</title>
		<link>http://www.domain-fs.com.au/archives/42</link>
		<comments>http://www.domain-fs.com.au/archives/42#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/42</guid>
		<description><![CDATA[There has been an increase in first home buyers in the property market in the past year. In the fast 12 months, 191,000 Australians bought their first home.]]></description>
			<content:encoded><![CDATA[<p>There has been an increase in first home buyers in the property market in the past year. In the fast 12 months, 191,000 Australians bought their first home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the market for a new home</title>
		<link>http://www.domain-fs.com.au/archives/43</link>
		<comments>http://www.domain-fs.com.au/archives/43#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://domainfs.element24.com.au/archives/43</guid>
		<description><![CDATA[Knowing what you are looking for when in the market for a new home will help make the research more effective. To help you better understand your needs when searching for a property, here are some guidelines to consider. This way, you can even decide on the tiniest details that you want for your home. [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing what you are looking for when in the market for a new home will help make the research more effective. To help you better understand your needs when searching for a property, here are some guidelines to consider. This way, you can even decide on the tiniest details that you want for your home.</p>
<p><a href="http://www.afehomeloans.com.au/apply/"><img class="alignright size-full wp-image-1160" src="http://domainfs.element24.com.au/wp-content/plugins/wp-o-matic/cache/633a1_apply1.jpg" alt="" width="250" height="60" /></a>First, you must consider the location of your property. This can be based on travel time to work and its proximity to schools, shopping areas and public places like sporting facilities and parks. You must also check how often and how much public transportation there is in the area.</p>
<p>Then, make a list of what you like about where you are currently living. List the things that you like and you do not like in the area where you are living right now. You must also make a list in order of priority of features you would like in your next property for example the number of bedrooms, the size of the backyard, whether the property has a garage and the view.</p>
<p>After making a list, you must find out the prices of properties that will fall under your preference, what properties you can afford and <a title="home loan calculator" href="http://www.afehomeloans.com.au/home-loan-calculators/">what you can afford to borrow</a>. Be observant of the trends in the market and the statistics of sales in the suburb. If you are ready to buy the property, make sure that you can afford it.</p>
<p>When you have determined the type of property and how much you can afford to spend it is also then important to that your home loan is the right one for you, contact <a title="AFE" href="http://www.afehomeloans.com.au/apply/">AFE home loans </a>we can help you secure the right home loan for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domain-fs.com.au/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

